Gelenkwellen
Für eine schnelle und präzise Bearbeitung bitten wir Sie, die produktspezifischen Informationen bei Anfragen vollständig anzugeben.
Anzugebende Produktspezifikationen: Siehe Produkttabelle
mit Längenausgleich (Bauart 01)

auf Wunsch lieferbar mit: 1) Profilschutz 2) Außenabschmierung ab Gr. 65
Mit Flanschanschluß – Standardausführung
A | B | C H7 |
D | E | F | G B11 |
L min |
N | O | Profil | T | Aus- zug max. |
Flansch- loch zahl |
Mdmax (Nm) |
Beu- gungs- winkel ß |
Jm bei L min kg cm2 |
G bei L min (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 47 | 30 | 28x1,5 | 3,5 | 29 | 5 | 245 | 52 | 1,5 | 22x19 DIN 5482 | 35 | 35 | 4 | 150 | 30° | 3,41 | 1,29 |
65 | 52 | 35 | 38x2,5 | 4,5 | 32 | 6 | 280 | 62 | 1,7 | 25x22 DIN 5482 | 39 | 40 | 4 | 250 | 25° | 8,56 | 2,07 |
75 | 62 | 42 | 40x2 | 5,5 | 39 | 6 | 315 | 73 | 2 | 25x22 DIN 5482 | 48 | 40 | 6 | 400 | 25° | 11,24 | 2,8 |
90 | 74,5 | 47 | 50x2 | 6 | 40 | 8 | 365 | 85 | 2,5 | 32x2 DIN 5480 | 56 | 45 | 4 | 750 | 25° | 30,61 | 4,7 |
90 | 74,5 | 47 | 50x2 | 6 | 40 | 8 | 365 | 85 | 2,5 | 32x2 DIN 5480 | 56 | 45 | 6 | 750 | 25° | 30,61 | 4,7 |
100 | 84 | 57 | 60x3 | 7 | 48 | 8 | 390 | 100 | 2,5 | 35x2 DIN 5480 | 66 | 55 | 6 | 1250 | 25° | 54,66 | 6,6 |
120 | 101,5 | 75 | 70x3,5 | 8 | 60 | 8 | 505 | 117 | 2,5 | 45x2,5 DIN 5480 | 81 | 80 | 8 | 2500 | 25° | 159,5 | 12,5 |
120 | 101,5 | 75 | 70x3,5 | 8 | 60 | 10 | 505 | 117 | 2,5 | 45x2,5 DIN 5480 | 81 | 80 | 8 | 2500 | 25° | 159,5 | 12,5 |
120 | 101,5 | 75 | 70x4 | 9 | 75 | 10 | 555 | 125 | 2,5 | 45x2,5 DIN 5480 | 81 | 60 | 8 | 3500 | 35° | 185,5 | 17 |
120 | 101,5 | 75 | 80x3,5 | 9 | 75 | 10 | 620 | 125 | 2,5 | 52x2,5 DIN 5480 | 81 | 110 | 8 | 4400 | 35° | 215,3 | 19,5 |
150 | 130 | 90 | 80x3,5 | 9 | 80 | 12 | 630 | 125 | 3 | 52x2,5 DIN 5480 | 104 | 110 | 8 | 4400 | 35° | 220 | 20 |
Massenträgheitsmomente und Gewichte von Serienrohrdurchmessern
Rohrdurchmesser | Jm bei 100 mm Rohr kg cm2 | G bei 100 mm Rohr kg |
---|---|---|
28 x 1,5 | 0,172 | 0,098 |
36 x 1,5 | 0,380 | 0,127 |
40 x 2 | 0,680 | 0,187 |
50 x 2 | 1,380 | 0,236 |
60 x 3 | 3,420 | 0,421 |
70 x 3,5 | 6,360 | 0,574 |
70 x 4 | 7,12 | 0,651 |
80 x 3,5 | 9,68 | 0,660 |